2006 Subaru Outback
Bid History
| Amount | Time | Status |
|---|---|---|
| $100.00 | Mar 04 18:20 | FINAL |
Similar Subaru Outback Sales — 20 sold, avg $309 ($200–$425)
| Vehicle | Mileage | Condition | Sale Price | Date |
|---|---|---|---|---|
| 2002 Subaru Outback | — | $200 | ||
| 2003 Subaru Outback | — | Non-Runner | $200 | |
| 2006 Subaru Outback | — | Non-Runner | $250 | |
| 2003 Subaru Outback | — | Non-Runner | $250 | |
| 2001 Subaru Outback | — | Non-Runner | $250 | |
| 2005 Subaru Outback | — | Non-Runner | $275 | |
| 2005 Subaru Outback | — | Non-Runner | $275 | |
| 2000 Subaru Outback | — | Non-Runner | $275 | |
| 1996 Subaru Outback | — | Non-Runner | $275 | |
| 2001 Subaru Outback RUNS WITH MECHANICAL PROBLEMS | — | Runner | $300 | |
| 2007 Subaru Outback | — | Non-Runner | $300 | |
| 1999 Subaru Outback | — | Non-Runner | $300 | |
| 1996 Subaru Outback | 222,284 | Non-Runner | $300 | |
| 1998 Subaru Outback | — | Non-Runner | $325 | |
| 1999 Subaru Outback RUNS WITH MECHANICAL PROBLEMS | 248,115 | Runner | $375 | |
| 2001 Subaru Outback | 215,343 | Non-Runner | $400 | |
| 1996 Subaru Outback | — | Non-Runner | $400 | |
| 2003 Subaru Outback | 215,466 | Runner | $400 | |
| 2006 Subaru Outback | 144,994 | Non-Runner | $400 | |
| 2006 Subaru Outback RUNS WITH MECHANICAL PROBLEMS | 163,363 | Runner | $425 |
Details
- Year
- 2006
- Make
- Subaru
- Model
- Outback
- VIN
- 4S4BP62C067339657
- Condition
- Non-Runner
- Title
- OR TITLE/ TOTAL RECON
- Category
- Station Wagon
- Lot #
- 86
Auction
Auction 113200
Unknown
Concluded
AI Condition Assessment
Not yet assessed