2001 Subaru Outback RUNS WITH MECHANICAL PROBLEMS
Bid History
| Amount | Time | Status |
|---|---|---|
| $300.00 | Mar 04 18:19 | FINAL |
Similar Subaru Outback Sales — 20 sold, avg $299 ($100–$425)
| Vehicle | Mileage | Condition | Sale Price | Date |
|---|---|---|---|---|
| 2006 Subaru Outback | — | Non-Runner | $100 | |
| 2002 Subaru Outback | — | $200 | ||
| 2003 Subaru Outback | — | Non-Runner | $200 | |
| 2001 Subaru Outback | — | Non-Runner | $250 | |
| 2003 Subaru Outback | — | Non-Runner | $250 | |
| 2006 Subaru Outback | — | Non-Runner | $250 | |
| 2005 Subaru Outback | — | Non-Runner | $275 | |
| 2005 Subaru Outback | — | Non-Runner | $275 | |
| 1996 Subaru Outback | — | Non-Runner | $275 | |
| 2000 Subaru Outback | — | Non-Runner | $275 | |
| 2007 Subaru Outback | — | Non-Runner | $300 | |
| 1999 Subaru Outback | — | Non-Runner | $300 | |
| 1996 Subaru Outback | 222,284 | Non-Runner | $300 | |
| 1998 Subaru Outback | — | Non-Runner | $325 | |
| 1999 Subaru Outback RUNS WITH MECHANICAL PROBLEMS | 248,115 | Runner | $375 | |
| 2001 Subaru Outback | 215,343 | Non-Runner | $400 | |
| 2003 Subaru Outback | 215,466 | Runner | $400 | |
| 1996 Subaru Outback | — | Non-Runner | $400 | |
| 2006 Subaru Outback | 144,994 | Non-Runner | $400 | |
| 2006 Subaru Outback RUNS WITH MECHANICAL PROBLEMS | 163,363 | Runner | $425 |
Details
- Year
- 2001
- Make
- Subaru
- Model
- Outback
- VIN
- 4S3BH665317605453
- Condition
- Runner
- Title
- OR TITLE/ BRANDED-ID
- Category
- Station Wagon
- Lot #
- 48
Auction
Auction 113866
Unknown
Concluded
AI Condition Assessment
Not yet assessed