← Back to vehicles

2001 Chevrolet S-10

Vehicle photo 1 Vehicle photo 2 Vehicle photo 3 Vehicle photo 4 Vehicle photo 5 Vehicle photo 6

Bid History

Amount Time Status
$1050.00 Mar 04 18:18 FINAL

Similar Chevrolet S-10 Sales — 14 sold, avg $798 ($25–$3000)

Vehicle Mileage Condition Sale Price Date
1992 Chevrolet S-10 — Non-Runner $25
1992 Chevrolet S-10 — Non-Runner $200
1999 Chevrolet S-10 — Non-Runner $250
1991 Chevrolet S-10 — Non-Runner $250
2001 Chevrolet S-10 221,839 Runner $400
2003 Chevrolet S-10 — Non-Runner $400
2003 Chevrolet S-10 — Non-Runner $400
2003 Chevrolet S-10 — Non-Runner $575
2001 Chevrolet S-10 221,839 Runner $650
2001 Chevrolet S-10 221,839 Runner $700
2001 Chevrolet S-10 221,839 Runner $725
1989 Chevrolet S-10 — Runner $1400
1999 Chevrolet S-10 — Runner $2200
1997 Chevrolet S-10 113,574 Runner $3000

Details

Year
2001
Make
Chevrolet
Model
S-10
VIN
1GCCS19W218213393
Mileage
221,839
Condition
Runner
Title
OR TITLE/BRANDED-CA
Category
Club Cab
Lot #
145

Auction

Auction 113868
Unknown
Concluded

AI Condition Assessment

Not yet assessed