← Back to vehicles

1997 Chevrolet S-10

Vehicle photo 1 Vehicle photo 2 Vehicle photo 3 Vehicle photo 4 Vehicle photo 5 Vehicle photo 6

Bid History

Amount Time Status
$3000.00 Mar 04 18:22 FINAL

Similar Chevrolet S-10 Sales — 14 sold, avg $659 ($25–$2200)

Vehicle Mileage Condition Sale Price Date
1992 Chevrolet S-10 — Non-Runner $25
1992 Chevrolet S-10 — Non-Runner $200
1991 Chevrolet S-10 — Non-Runner $250
1999 Chevrolet S-10 — Non-Runner $250
2001 Chevrolet S-10 221,839 Runner $400
2003 Chevrolet S-10 — Non-Runner $400
2003 Chevrolet S-10 — Non-Runner $400
2003 Chevrolet S-10 — Non-Runner $575
2001 Chevrolet S-10 221,839 Runner $650
2001 Chevrolet S-10 221,839 Runner $700
2001 Chevrolet S-10 221,839 Runner $725
2001 Chevrolet S-10 221,839 Runner $1050
1989 Chevrolet S-10 — Runner $1400
1999 Chevrolet S-10 — Runner $2200

Details

Year
1997
Make
Chevrolet
Model
S-10
VIN
1GCCS19X1V8198321
Mileage
113,574
Condition
Runner
Title
OR TITLE
Color
Maroon
Category
Club Cab
Lot #
105

Auction

Auction 112077
Unknown
Concluded

AI Condition Assessment

Not yet assessed