← Back to vehicles

2016 Audi Q5 RUNS WITH MECHANICAL PROBLEMS

Vehicle photo 1 Vehicle photo 2 Vehicle photo 3 Vehicle photo 4 Vehicle photo 5 Vehicle photo 6

Bid History

Amount Time Status
$2100.00 Mar 04 18:21 FINAL

Similar Audi Q5 Sales — 20 sold, avg $1604 ($25–$2600)

Vehicle Mileage Condition Sale Price Date
2016 Audi Q5 143,558 Runner $25
2011 Audi Q5 98,293 Runner $600
2010 Audi Q5 RUNS WITH MECHANICAL PROBLEMS 140,815 Runner $800
2010 Audi Q5 140,816 Runner $800
2012 Audi Q5 158,032 Non-Runner $850
2016 Audi Q5 143,558 Runner $1000
2010 Audi Q5 203,433 Runner $1350
2010 Audi Q5 203,433 Runner $1350
2012 Audi Q5 198,596 Runner $1500
2016 Audi Q5 RUNS WITH MECHANICAL PROBLEMS 143,558 Runner $1600
2016 Audi Q5 RUNS WITH MECHANICAL PROBLEMS 143,558 Runner $1900
2016 Audi Q5 143,558 Runner $1900
2012 Audi Q5 198,599 Runner $2000
2011 Audi Q5 98,293 Non-Runner $2100
2010 Audi Q5 140,816 Runner $2200
2012 Audi Q5 158,633 Runner $2200
2016 Audi Q5 143,558 Runner $2300
2015 Audi Q5 125,853 Runner $2500
2012 Audi Q5 158,633 Runner $2500
2012 Audi Q5 158,633 Runner $2600

Details

Year
2016
Make
Audi
Model
Q5
VIN
WA1L2AFP6GA128761
Mileage
143,558
Condition
Runner
Title
DELAYED TITLE
Category
Sport Utility Vehicle
Lot #
48

Auction

Auction 113201
Unknown
Concluded

AI Condition Assessment

Not yet assessed