← Back to vehicles

2010 Audi Q5

No images available

Bid History

Amount Time Status
$800.00 Mar 04 18:20 FINAL

Similar Audi Q5 Sales — 20 sold, avg $1669 ($25–$2600)

Vehicle Mileage Condition Sale Price Date
2016 Audi Q5 143,558 Runner $25
2011 Audi Q5 98,293 Runner $600
2010 Audi Q5 RUNS WITH MECHANICAL PROBLEMS 140,815 Runner $800
2012 Audi Q5 158,032 Non-Runner $850
2016 Audi Q5 143,558 Runner $1000
2010 Audi Q5 203,433 Runner $1350
2010 Audi Q5 203,433 Runner $1350
2012 Audi Q5 198,596 Runner $1500
2016 Audi Q5 RUNS WITH MECHANICAL PROBLEMS 143,558 Runner $1600
2016 Audi Q5 RUNS WITH MECHANICAL PROBLEMS 143,558 Runner $1900
2016 Audi Q5 143,558 Runner $1900
2012 Audi Q5 198,599 Runner $2000
2011 Audi Q5 98,293 Non-Runner $2100
2016 Audi Q5 RUNS WITH MECHANICAL PROBLEMS 143,558 Runner $2100
2010 Audi Q5 140,816 Runner $2200
2012 Audi Q5 158,633 Runner $2200
2016 Audi Q5 143,558 Runner $2300
2012 Audi Q5 158,633 Runner $2500
2015 Audi Q5 125,853 Runner $2500
2012 Audi Q5 158,633 Runner $2600

Details

Year
2010
Make
Audi
Model
Q5
VIN
WA1MKAFP8AA085777
Mileage
140,816
Condition
Runner
Title
DELAYED TITLE
Category
Sport Utility Vehicle
Lot #
126

Auction

Auction 113200
Unknown
Concluded

AI Condition Assessment

Not yet assessed