2000 Ford Expedition
Bid History
| Amount | Time | Status |
|---|---|---|
| $400.00 | Mar 04 18:23 | FINAL |
Similar Ford Expedition Sales — 20 sold, avg $731 ($25–$1250)
| Vehicle | Mileage | Condition | Sale Price | Date |
|---|---|---|---|---|
| 2006 Ford Expedition | 196,402 | Runner | $25 | |
| 1997 Ford Expedition | — | Runner | $400 | |
| 1999 Ford Expedition | — | Non-Runner | $475 | |
| 1997 Ford Expedition | — | Runner | $500 | |
| 2003 Ford Expedition RUNS WITH MECHANICAL PROBLEMS | 210,159 | Runner | $500 | |
| 2006 Ford Expedition RUNS WITH MECHANICAL PROBLEMS | 214,340 | Runner | $525 | |
| 2006 Ford Expedition RUNS WITH MECHANICAL PROBLEMS | 214,340 | Runner | $575 | |
| 2000 Ford Expedition RUNS WITH MECHANICAL PROBLEMS | 192,134 | Runner | $600 | |
| 1998 Ford Expedition | — | Runner | $600 | |
| 2002 Ford Expedition | 266,016 | Runner | $650 | |
| 1998 Ford Expedition | — | Runner | $800 | |
| 2006 Ford Expedition | 348,010 | Runner | $800 | |
| 2017 Ford Expedition | 205,787 | Non-Runner | $800 | |
| 2006 Ford Expedition | 348,010 | Runner | $800 | |
| 2001 Ford Expedition | — | Runner | $925 | |
| 2003 Ford Expedition | 132,586 | Runner | $1000 | |
| 2003 Ford Expedition | 227,315 | Runner | $1100 | |
| 1998 Ford Expedition | — | Runner | $1150 | |
| 2000 Ford Expedition | — | Runner | $1150 | |
| 2003 Ford Expedition | 227,315 | Runner | $1250 |
Details
- Year
- 2000
- Make
- Ford
- Model
- Expedition
- VIN
- 1FMPU18LXYLB77359
- Condition
- Non-Runner
- Title
- LIEN
- Category
- Sport Utility Vehicle
- Lot #
- 23
Auction
Auction 112065
Unknown
Concluded
AI Condition Assessment
Paint
Minor
Rust
None
Body
None
Glass
Intact
Interior
Worn
Tires
Worn
Color: white
Seats: black Seat Covers
Mods:
Tinted Windows
Attachments:
Roof Rack
The white 2000 Ford Expedition shows minor paint wear and scratches but no significant rust or body damage. The interior is in worn condition with seat covers installed, and the tires appear to have low tread. Tinted windows and a roof rack are present as modifications.
Assessed Mar 08, 2026 06:44