2016 Mahi Scooter POWERSPORTS/TRAILERS
Bid History
| Amount | Time | Status |
|---|---|---|
| $200.00 | Mar 04 18:23 | FINAL |
Similar Other Other Sales — 20 sold, avg $126 ($5–$300)
| Vehicle | Mileage | Condition | Sale Price | Date |
|---|---|---|---|---|
| Trailer | — | POWERSPORTS/TRAILERS | $5 | |
| 1973 Cones Camper | — | Non-Runner | $5 | |
| Oil Tank | — | Non-Runner | $10 | |
| Oil Tank | — | Non-Runner | $25 | |
| 2016 Dinghy | — | Non-Runner | $25 | |
| Canopy | — | POWERSPORTS/TRAILERS | $25 | |
| 1973 Other Other | — | Non-Runner | $50 | |
| 1977 Reinell boat | — | Non-Runner | $50 | |
| 1989 Boat | — | Non-Runner | $75 | |
| 1977 Other Other | — | Non-Runner | $75 | |
| 1979 Champion boat | — | Non-Runner | $75 | |
| 1977 Boat | — | Non-Runner | $100 | |
| 1989 Other Other | — | Non-Runner | $100 | |
| 2017 Genze Scooter | — | Non-Runner | $150 | |
| 1977 Reinell Boat | — | Non-Runner | $250 | |
| TIRES | — | POWERSPORTS | $300 | |
| 1969 Monark Boat | — | Non-Runner | $300 | |
| 2019 NGBO Scooter | 1,058 | POWERSPORTS | $300 | |
| 1979 Champion Boat | — | Non-Runner | $300 | |
| Other Sweeper | — | POWERSPORTS | $300 |
Details
- Year
- 2016
- Make
- Other
- Model
- Other
- VIN
- 58DGS1115GAV00947
- Condition
- POWERSPORTS
- Title
- OR TITLE
- Color
- Blue
- Category
- Scooter
- Lot #
- 64
Auction
Auction 112074
Unknown
Concluded
AI Condition Assessment
Paint
Minor
Rust
None
Body
None
Glass
Intact
Interior
Clean
Tires
Good
Color: blue
Seats: black Vinyl
The scooter is in overall good condition with clean paint and no visible rust or body damage. The tires have decent tread and all glass components are intact.
Assessed Mar 08, 2026 07:08