2003 Jeep Liberty
Bid History
| Amount | Time | Status |
|---|---|---|
| $1000.00 | Mar 04 18:21 | FINAL |
Similar Jeep Liberty Sales — 20 sold, avg $744 ($300–$1100)
| Vehicle | Mileage | Condition | Sale Price | Date |
|---|---|---|---|---|
| 2003 Jeep Liberty | — | Non-Runner | $300 | |
| 2004 Jeep Liberty | 202,481 | Runner | $325 | |
| 2010 Jeep Liberty | — | Non-Runner | $325 | |
| 2010 Jeep Liberty | — | Non-Runner | $350 | |
| 2002 Jeep Liberty RUNS WITH MECHANICAL PROBLEMS | 171,396 | Runner | $400 | |
| 2004 Jeep Liberty | 164,108 | Runner | $500 | |
| 2009 Jeep Liberty | 138,727 | Non-Runner | $500 | |
| 2012 Jeep Liberty | 189,119 | Runner | $700 | |
| 2002 Jeep Liberty | — | Runner | $750 | |
| 2002 Jeep Liberty | 261,351 | Runner | $750 | |
| 2003 Jeep Liberty | — | Runner | $800 | |
| 2008 Jeep Liberty | 211,836 | Runner | $800 | |
| 2012 Jeep Liberty | 189,119 | Runner | $900 | |
| 2007 Jeep Liberty | 150,899 | Runner | $1000 | |
| 2002 Jeep Liberty | 2,048,561 | Runner | $1025 | |
| 2004 Jeep Liberty | — | Runner | $1050 | |
| 2006 Jeep Liberty | 220,116 | Runner | $1100 | |
| 2007 Jeep Liberty | 150,899 | Runner | $1100 | |
| 2012 Jeep Liberty | 189,119 | Runner | $1100 | |
| 2007 Jeep Liberty | 150,899 | Runner | $1100 |
Details
- Year
- 2003
- Make
- Jeep
- Model
- Liberty
- VIN
- 1J4GL58K93W503675
- Mileage
- 228,691
- Condition
- Runner
- Title
- OR TITLE
- Color
- Red
- Category
- Sport Utility Vehicle
- Lot #
- 112
Auction
Auction 113202
Unknown
Concluded
AI Condition Assessment
Not yet assessed